| Team #:   | 15 |
| Team Name:   | Set and Hit |
| Captain:   | Wilfred Antony |
| Phone:   | 779-771-0924 |
|
V I S I T O R H O M E |
| Team #:   | 10 |
| Team Name:   | Off In A Corner |
| Captain:   | Michael Armstrong |
| Phone:   | 319-295-1892 |
|
| Team Stats, as  | of 11-May |
| Matchs Won:   | 8 |
| Matches Lost:   | 1 |
| Match %:   | 89 |
| Games Won:   | 20 |
| Games Lost:   | 7 |
| Game %:   | 74 |
|
| Team Stats, as  | of 11-May |
| Matchs Won:   | 7 |
| Matches Lost:   | 2 |
| Match %:   | 78 |
| Games Won:   | 19 |
| Games Lost:   | 8 |
| Game %:   | 70 |
|
Players: • Wilfred Antony • Vijay Ganesh Elangovan • Velumani Kaliappan • Deepak Puttaswamy • James Samraj • Suresh Kannan Sasidharan • Balaji Shanmugam
|
Players: • Amanda Armstrong • Mike Armstrong • Aaron Borgos • Tim Gale • Zachary Goff • Ty Johnson • Taylor Sheffels
|
|