| Team #:   | 7 |
| Team Name:   | Boosters |
| Captain:   | Mullai Vendan Chenna Krishnan |
| Phone:   | 319-320-8660 |
|
V I S I T O R H O M E |
| Team #:   | 8 |
| Team Name:   | NAUTS |
| Captain:   | Bob Taylor |
| Phone:   | 319-295-5770 |
|
| Team Stats, as  | of 11-May |
| Matchs Won:   | 2 |
| Matches Lost:   | 7 |
| Match %:   | 22 |
| Games Won:   | 6 |
| Games Lost:   | 21 |
| Game %:   | 22 |
|
| Team Stats, as  | of 11-May |
| Matchs Won:   | 2 |
| Matches Lost:   | 7 |
| Match %:   | 22 |
| Games Won:   | 11 |
| Games Lost:   | 16 |
| Game %:   | 41 |
|
Players: • Vaitheeswaran Anbalagan • Chiranjeevi Aradhya • Mullai Vendan Chenna Krishnan • INBANATHAN GOBAM EKAMBARAM • Rajarajan Panchamoorthy • Satheesh Kumar Rajendiran • Sachidanand Sasidharan • Thiyagarajan Sowrirajan
|
Players: • John Groves • Dan Kaspari • Jon Koebrick • Michelle Meiners • Lynn Shannon • David Taylor • Robert Taylor
|
|